<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Isotope.info</title>
	<link>http://isotope.info</link>
	<description>Everything you want to know and learn about Isotopes</description>
	<pubDate>Mon, 30 Aug 2010 20:45:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>PNNL scientists take on cancer with isotopes</title>
		<link>http://isotope.info/?p=535</link>
		<comments>http://isotope.info/?p=535#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:45:48 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[General Isotope Information]]></category>

		<category><![CDATA[For the Professional]]></category>

		<category><![CDATA[Isotope Research]]></category>

		<category><![CDATA[Radioisotopes]]></category>

		<category><![CDATA[Reactor Produced]]></category>

		<category><![CDATA[Uses for Isotopes]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[For the Student]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=535</guid>
		<description><![CDATA[by Annette Cary
Researchers worldwide have access to promising and newly available medical isotopes to advance cancer treatment, thanks to Pacific Northwest National Laboratory.
Both isotopes, thorium 227 and radium 223, emit alpha radiation, which holds promise to treat cancer that has spread from the main tumor. The high energy released by the alpha particles, with their [...]]]></description>
			<content:encoded><![CDATA[<p align="center">by Annette Cary</p>
<p align="left">Researchers worldwide have access to promising and newly available medical isotopes to advance cancer treatment, thanks to Pacific Northwest National Laboratory.</p>
<p>Both isotopes, thorium 227 and radium 223, emit alpha radiation, which holds promise to treat cancer that has spread from the main tumor. The high energy released by the alpha particles, with their short range and short half-life, can destroy  <a href="http://isotope.info/?p=535#more-535" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=535</wfw:commentRss>
		</item>
		<item>
		<title>Our Solar System: Now With 2 Million Years More Maturity</title>
		<link>http://isotope.info/?p=534</link>
		<comments>http://isotope.info/?p=534#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:35:27 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[For the Professional]]></category>

		<category><![CDATA[What is an Isotope?]]></category>

		<category><![CDATA[Isotope Research]]></category>

		<category><![CDATA[Radioisotopes]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[For the Student]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=534</guid>
		<description><![CDATA[by Lisa Grossman
8/23/2010
New measurements of an old rock show that the solar system may be up to two million years older than scientists previously thought. The new birth date could resolve a major controversy among geochemists, and provides extra evidence
]]></description>
			<content:encoded><![CDATA[<p>by Lisa Grossman</p>
<p>8/23/2010</p>
<p>New measurements of an old rock show that the solar system may be up to two million years older than scientists previously thought. The new birth date could resolve a major controversy among geochemists, and provides extra evidence  <a href="http://isotope.info/?p=534#more-534" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=534</wfw:commentRss>
		</item>
		<item>
		<title>Finding the wisdom in teeth</title>
		<link>http://isotope.info/?p=533</link>
		<comments>http://isotope.info/?p=533#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:27:25 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[General Isotope Information]]></category>

		<category><![CDATA[What is an Isotope?]]></category>

		<category><![CDATA[Isotope Research]]></category>

		<category><![CDATA[Stable isotopes]]></category>

		<category><![CDATA[Radioisotopes]]></category>

		<category><![CDATA[Uses for Isotopes]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[For the Student]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=533</guid>
		<description><![CDATA[2/19/2010
Scientific techniques are transforming the study of the past, and the analysis of isotopes is shedding new light on the origins of archaeological finds and human migration in prehistoric Britain. What are isotopes, and how do they help us understand long-vanished cultures? Sara Coelho explains.
]]></description>
			<content:encoded><![CDATA[<p align="center">2/19/2010</p>
<p>Scientific techniques are transforming the study of the past, and the analysis of isotopes is shedding new light on the origins of archaeological finds and human migration in prehistoric Britain. What are isotopes, and how do they help us understand long-vanished cultures? Sara Coelho explains. <a href="http://isotope.info/?p=533#more-533" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=533</wfw:commentRss>
		</item>
		<item>
		<title>New dating method sheds light on cave art</title>
		<link>http://isotope.info/?p=532</link>
		<comments>http://isotope.info/?p=532#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:19:27 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[Isotope Research]]></category>

		<category><![CDATA[Radioisotopes]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[For the Student]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=532</guid>
		<description><![CDATA[10/5/2010
Scientists are revolutionising our understanding of early human societies with a more precise way of dating cave art.
Instead of trying to date the paintings and engravings themselves, they are analysing carbonate deposits like stalactites and stalagmites that have formed over them.
This means they don&#8217;t risk harming irreplaceable art,
]]></description>
			<content:encoded><![CDATA[<p align="center">10/5/2010</p>
<p>Scientists are revolutionising our understanding of early human societies with a more precise way of dating cave art.</p>
<p>Instead of trying to date the paintings and engravings themselves, they are analysing carbonate deposits like stalactites and stalagmites that have formed over them.</p>
<p>This means they don&#8217;t risk harming irreplaceable art,  <a href="http://isotope.info/?p=532#more-532" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=532</wfw:commentRss>
		</item>
		<item>
		<title>Warmer climate may have wiped out the cave lion</title>
		<link>http://isotope.info/?p=531</link>
		<comments>http://isotope.info/?p=531#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:13:04 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[Isotope Research]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[For the Student]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=531</guid>
		<description><![CDATA[6/17/2010
by Tamera Jones
Cave lions probably became extinct across Europe and Asia 14,000 years ago because a warmer climate drastically reduced the availability of their favourite hunting arenas, say scientists.
Around 1000 years later, the lion also went extinct in Alaska and the Yukon in north-west Canada.
The researchers say as the climate warmed around 14,700 years ago, [...]]]></description>
			<content:encoded><![CDATA[<p align="center">6/17/2010</p>
<p align="center">by Tamera Jones</p>
<p>Cave lions probably became extinct across Europe and Asia 14,000 years ago because a warmer climate drastically reduced the availability of their favourite hunting arenas, say scientists.</p>
<p>Around 1000 years later, the lion also went extinct in Alaska and the Yukon in north-west Canada.</p>
<p>The researchers say as the climate warmed around 14,700 years ago, forests and shrubs steadily replaced the open, steppe-like environment that had dominated for thousands of years, reducing the amount of clear space for the lion to hunt in.  <a href="http://isotope.info/?p=531#more-531" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=531</wfw:commentRss>
		</item>
		<item>
		<title>Cave bears declined slowly</title>
		<link>http://isotope.info/?p=530</link>
		<comments>http://isotope.info/?p=530#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:00:51 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[Isotope Research]]></category>

		<category><![CDATA[Uses for Isotopes]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[For the Student]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=530</guid>
		<description><![CDATA[6/24/10
by Tom Marshall
The cave bear went out not with a bang, but with a whimper. Its European population underwent 25,000 years of slow decline before finally going extinct around 24,000 years ago, according to recent genetic analysis.
Earlier theories suggested it died out more quickly, perhaps because of a sudden catastrophe like rapid environmental change or [...]]]></description>
			<content:encoded><![CDATA[<p align="center">6/24/10</p>
<p align="center">by Tom Marshall</p>
<p>The cave bear went out not with a bang, but with a whimper. Its European population underwent 25,000 years of slow decline before finally going extinct around 24,000 years ago, according to recent genetic analysis.</p>
<p>Earlier theories suggested it died out more quickly, perhaps because of a sudden catastrophe like rapid environmental change or hunting by a fast-growing population of humans. <a href="http://isotope.info/?p=530#more-530" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=530</wfw:commentRss>
		</item>
		<item>
		<title>Albatrosses and other seabirds rely on fisheries&#8217; waste</title>
		<link>http://isotope.info/?p=529</link>
		<comments>http://isotope.info/?p=529#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:52:50 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[General Isotope Information]]></category>

		<category><![CDATA[Isotope Research]]></category>

		<category><![CDATA[Stable isotopes]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[For the Student]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=529</guid>
		<description><![CDATA[8/2/10
by Tamera Jones 
Entire communities of seabirds including albatrosses, storm petrels and shearwaters rely on bait and discards from fishing boats as their main source of food, report scientists.
The birds fly all the way from Antarctica, the Falkland Islands and South Georgia in the South Atlantic to the waters off the coast of south Brazil to [...]]]></description>
			<content:encoded><![CDATA[<p align="center">8/2/10</p>
<p align="center">by Tamera Jones </p>
<p>Entire communities of seabirds including albatrosses, storm petrels and shearwaters rely on bait and discards from fishing boats as their main source of food, report scientists.</p>
<p>The birds fly all the way from Antarctica, the Falkland Islands and South Georgia in the South Atlantic to the waters off the coast of south Brazil to feed on energy-rich shark livers thrown overboard by shark and tuna fishermen.</p>
<p>Although the smaller birds &#8211; like shearwaters and petrels &#8211; benefit from these fisheries, albatrosses are being harmed.  <a href="http://isotope.info/?p=529#more-529" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=529</wfw:commentRss>
		</item>
		<item>
		<title>Characteristics And Harmful Effects of the Only Liquid Metal</title>
		<link>http://isotope.info/?p=528</link>
		<comments>http://isotope.info/?p=528#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:39:30 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[General Isotope Information]]></category>

		<category><![CDATA[Stable isotopes]]></category>

		<category><![CDATA[Radioisotopes]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[For the Student]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=528</guid>
		<description><![CDATA[The oldest sample of mercury dates to about the fifteenth or sixteen century B.C. It was found in an Egyptian tomb at Kurna, stored in a small glass container. Mercury and cinnabar are both mentioned in ancient manuscripts. The Chinese, Hindus, Egyptians, Greeks, and Romans all recorded information about the element and its ore. Greek [...]]]></description>
			<content:encoded><![CDATA[<p>The oldest sample of mercury dates to about the fifteenth or sixteen century B.C. It was found in an Egyptian tomb at Kurna, stored in a small glass container. Mercury and cinnabar are both mentioned in ancient manuscripts. The Chinese, Hindus, Egyptians, Greeks, and Romans all recorded information about the element and its ore. Greek philosopher Theophrastus (372-287 B.C.), for example, described a method for preparing mercury. Cinnabar was rubbed together with vinegar in a clay dish. Theophrastus wrote that the cinnabar had been found in silver mines. When the metal was first made, he said, people thought it might contain gold.  <a href="http://isotope.info/?p=528#more-528" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=528</wfw:commentRss>
		</item>
		<item>
		<title>Monarch Butterflies Cross the Appalachians from the West to Recolonize the East Coast of North America</title>
		<link>http://isotope.info/?p=527</link>
		<comments>http://isotope.info/?p=527#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:47:18 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[For the Professional]]></category>

		<category><![CDATA[Isotope Research]]></category>

		<category><![CDATA[Uses for Isotopes]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[For the Student]]></category>

		<category><![CDATA[Technical Papers]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=527</guid>
		<description><![CDATA[by Nathan G. Miller, Leonard I. Wassenaar, Keith A. Hobson and D. Ryan Norris
Abstract 
Each spring, millions of monarch butterflies (Danaus plexippus) migrate from overwintering sites in Mexico to recolonize eastern North America. However, few monarchs are found along the east coast of the USA until mid-summer. Brower (Brower, L. P. 1996 J. Exp. Biol. 199, [...]]]></description>
			<content:encoded><![CDATA[<p align="center">by Nathan G. Miller, Leonard I. Wassenaar, Keith A. Hobson and D. Ryan Norris</p>
<p><strong>Abstract</strong> </p>
<p>Each spring, millions of monarch butterflies (Danaus plexippus) migrate from overwintering sites in Mexico to recolonize eastern North America. However, few monarchs are found along the east coast of the USA until mid-summer. Brower (Brower, L. P. 1996 J. Exp. Biol. 199, 93–103.) proposed that east coast recolonization is accomplished by individuals migrating from the west over the Appalachians, but to date no evidence exists to support this hypothesis. We used hydrogen (δD) and carbon (δ13C) stable isotope measurements to estimate natal origins of 90 monarchs sampled from 17 sites along the eastern United States coast. We found the majority of monarchs (88%) originated in the mid-west and Great Lakes regions, providing, to our knowledge, the first direct evidence that second generation monarchs born in June complete a (trans-) longitudinal migration across the Appalachian mountains. The remaining individuals (12%) originated from parents that migrated directly from the Gulf coast during early spring. Our results provide evidence of a west to east longitudinal migration and provide additional rationale for conserving east coast populations by identifying breeding sources.</p>
<p>Published in <em>Biology Letters</em>. For more information and the complete text, click here: <a href="http://rsbl.royalsocietypublishing.org/content/early/2010/07/08/rsbl.2010.0525.full">http://rsbl.royalsocietypublishing.org/content/<u><font color="#0066cc">early/2010/07/08/rsbl.2010.0525.full<br />
</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=527</wfw:commentRss>
		</item>
		<item>
		<title>The Isotopes Cometh</title>
		<link>http://isotope.info/?p=526</link>
		<comments>http://isotope.info/?p=526#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:34:40 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[For the Professional]]></category>

		<category><![CDATA[Radioisotopes]]></category>

		<category><![CDATA[Reactor Produced]]></category>

		<category><![CDATA[Uses for Isotopes]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://isotope.info/?p=526</guid>
		<description><![CDATA[July 16, 2010 
Canada’s National Research Universal (NRU) reactor appears days away from coming back on-line – a move that should temporarily alleviate a shortage of medical isotopes that has plagued clinicians for more than a year.
]]></description>
			<content:encoded><![CDATA[<p align="center">July 16, 2010 </p>
<p>Canada’s National Research Universal (NRU) reactor appears days away from coming back on-line – a move that should temporarily alleviate a shortage of medical isotopes that has plagued clinicians for more than a year. <a href="http://isotope.info/?p=526#more-526" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isotope.info/?feed=rss2&amp;p=526</wfw:commentRss>
		</item>
	</channel>
</rss>
